x = el equipo clasificó para los Playoffs / e = eliminado de la lucha por Playoffs
NBA 2021-22 Posiciones por Conferencia
Conferencia Oeste
Equipo | G | P | Pct | PD | ||
1 | Phoenix Suns | 61 | 14 | .813 | - | x |
2 | Memphis Grizzlies | 53 | 23 | .697 | 8.5 | x |
3 | Golden State Warriors | 48 | 28 | .632 | 13.5 | |
4 | Dallas Mavericks | 46 | 29 | .613 | 15.0 | |
5 | Utah Jazz | 45 | 30 | .600 | 16.0 | |
6 | Denver Nuggets | 45 | 31 | .592 | 16.5 | |
7 | Minnesota Timberwolves | 43 | 33 | .566 | 18.5 | |
8 | Los Angeles Clippers | 36 | 39 | .480 | 25.0 | |
9 | New Orleans Pelicans | 32 | 43 | .427 | 29.0 | |
10 | Los Angeles Lakers | 31 | 43 | .419 | 29.5 | |
11 | San Antonio Spurs | 31 | 44 | .413 | 30.0 | |
12 | Portland Trail Blazers | 27 | 48 | .360 | 34.0 | |
13 | Sacramento Kings | 27 | 49 | .355 | 34.5 | |
14 | Oklahoma City Thunder | 22 | 53 | .293 | 39.0 | e |
15 | Houston Rockets | 20 | 56 | .263 | 41.5 | e |
Conferencia Este
Equipo | G | P | Pct | PD | ||
1 | Miami Heat | 48 | 28 | .632 | - | x |
2 | Philadelphia 76ers | 46 | 28 | .622 | 1.0 | |
3 | Milwaukee Bucks | 46 | 28 | .622 | 1.0 | |
4 | Boston Celtics | 47 | 29 | .618 | 1.0 | |
5 | Chicago Bulls | 43 | 32 | .573 | 4.5 | |
6 | Toronto Raptors | 43 | 32 | .573 | 4.5 | |
7 | Cleveland Cavaliers | 42 | 33 | .560 | 5.5 | |
8 | Brooklyn Nets | 39 | 36 | .520 | 8.5 | |
9 | Charlotte Hornets | 39 | 37 | .513 | 9.0 | |
10 | Atlanta Hawks | 38 | 37 | .507 | 9.5 | |
11 | New York Knicks | 34 | 42 | .447 | 14.0 | |
12 | Washington Wizards | 32 | 42 | .432 | 15.0 | |
13 | Indiana Pacers | 25 | 51 | .329 | 23.0 | e |
14 | Detroit Pistons | 20 | 55 | .267 | 27.5 | e |
15 | Orlando Magic | 20 | 56 | .263 | 28.0 | e |
* Al finalizar la temporada regular los equipos ubicados entre el séptimo y el décimo lugar jugarán partidos de Play-In para determinar los clasificados en los puestos 7 y 8.
NBA 2021-22 Posiciones por División
División Noroeste
Equipo | G | P | Pct | PD | ||
1 | Utah Jazz | 45 | 30 | .600 | - | |
2 | Denver Nuggets | 45 | 31 | .592 | 0.5 | |
3 | Minnesota Timberwolves | 43 | 33 | .566 | 2.5 | |
4 | Portland Trail Blazers | 27 | 48 | .360 | 18.0 | |
5 | Oklahoma City Thunder | 22 | 53 | .293 | 23.0 | e |
División Pacífico
Equipo | G | P | Pct | PD | ||
1 | Phoenix Suns | 61 | 14 | .813 | - | x |
2 | Golden State Warriors | 48 | 28 | .632 | 13.5 | |
3 | Los Angeles Clippers | 36 | 39 | .480 | 25.0 | |
4 | Los Angeles Lakers | 31 | 43 | .419 | 29.5 | |
5 | Sacramento Kings | 27 | 49 | .355 | 34.5 |
División Suroeste
Equipo | G | P | Pct | PD | ||
1 | Memphis Grizzlies | 53 | 23 | .697 | - | x |
2 | Dallas Mavericks | 46 | 29 | .613 | 6.5 | |
3 | New Orleans Pelicans | 32 | 43 | .427 | 20.5 | |
4 | San Antonio Spurs | 31 | 44 | .413 | 21.5 | |
5 | Houston Rockets | 20 | 56 | .263 | 33.0 | e |
División Atlántico
Equipo | G | P | Pct | PD | ||
1 | Philadelphia 76ers | 46 | 28 | .622 | - | |
2 | Boston Celtics | 47 | 29 | .618 | - | |
3 | Toronto Raptors | 43 | 32 | .573 | 3.5 | |
4 | Brooklyn Nets | 39 | 36 | .520 | 7.5 | |
5 | New York Knicks | 34 | 42 | .447 | 13.0 |
División Central
Equipo | G | P | Pct | PD | ||
1 | Milwaukee Bucks | 46 | 28 | .622 | - | |
2 | Chicago Bulls | 43 | 32 | .573 | 3.5 | |
3 | Cleveland Cavaliers | 42 | 33 | .560 | 4.5 | |
4 | Indiana Pacers | 25 | 51 | .329 | 22.0 | e |
5 | Detroit Pistons | 20 | 55 | .267 | 26.5 | e |
División Sudeste
Equipo | G | P | Pct | PD | ||
1 | Miami Heat | 48 | 28 | .632 | - | x |
2 | Charlotte Hornets | 39 | 37 | .513 | 9.0 | |
3 | Atlanta Hawks | 38 | 37 | .507 | 9.5 | |
4 | Washington Wizards | 32 | 42 | .432 | 15.0 | |
5 | Orlando Magic | 20 | 56 | .263 | 28.0 | e |
Abreviaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás